Arrow Appraisals
These are based on store bought arrows, unless otherwise noted. As far
as I can tell, all player made arrows end up with the same appraisal
as their store bought cousin, but probably have 'hidden properties' which
influence the damage they do.
Arrows
| Arrow Type | Puncture | Slice | Impact | Location | Notes |
|---|---|---|---|---|---|
| Broad-barbed | Fair | Low | Moderate | Shard Survival Shop | Sold as arrowheads and premade |
| Silver-tipped | Heavy | Poor | Poor | Shard Survival Shop | Sold as arrowheads and premade |
| Serrated-bodkin | fair | low | low | Shard Survival Shop | Sold as arrowheads and premade |
| Stone-tipped | poor | poor | moderate | Shard Survival Shop | Sold as arrowheads and premade |
| Razor-edged | low | moderate | poor | Shard Survival Shop | Sold as arrowheads and premade |
| Razor-tipped | moderate | low | poor | Shard Survival Shop | Sold as arrowheads and premade |
| Needle-bodkin | moderate | no | poor | Aesry, Halfling Burrow | |
| Triple-fluted | fair | fair | poor | Aesry, Halfling Burrow | |
| Broadhead | fair | poor | poor | Aesry, Halfling Burrow | |
| Blunt flint-tip | no | no | fair | Aesry, Halfling Burrow | |
| Long | fair | poor | poor | Bowyer in Leth | |
| Barbed | fair | fair | poor | Bowyer in Leth | |
| Arrows (just plain ole arrows) | moderate | poor | poor | Bowyer in Leth | |
| Warhead | moderate | poor | poor | Bowyer in Leth | Only arrowheads |
| Broad-tip | poor | low | moderate | Bowyer in Leth | Only arrowheads |
| Bishop | fair | low | poor | Bowyer in Leth | Only arrowheads |

