Barbarian Circle Requirements
Please note: If you're over 10th circle and it says that you can't because of not having your ninth and tenth survivals ready, this is a bug in the way DR handles their requirements. Your best bet is to just train them up to their proper level in the event that the GMs fix this. Thanks!
Enter the range of circles you wish to see:
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
4th Weapon |
5th Weapon |
Parry | Shield | Multi Opp. |
1st Armor |
2nd Armor |
1st Lore |
2nd Lore |
Highest 2 Surv |
3rd Surv |
4th Surv |
5th Surv |
6th Surv |
7th Surv |
8th Surv |
| 2 | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | 12 | 12 | 0 | 0 | 0 | 12 | 6 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 4 | 16 | 16 | 0 | 0 | 0 | 16 | 8 | 8 | 12 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 5 | 20 | 20 | 0 | 0 | 0 | 20 | 10 | 10 | 15 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 6 | 24 | 24 | 0 | 0 | 0 | 24 | 12 | 12 | 18 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 7 | 28 | 28 | 0 | 0 | 0 | 28 | 14 | 14 | 21 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 8 | 32 | 32 | 0 | 0 | 0 | 32 | 16 | 16 | 24 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 9 | 36 | 36 | 0 | 0 | 0 | 36 | 18 | 18 | 27 | 0 | 0 | 0 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 10 | 40 | 40 | 0 | 0 | 0 | 40 | 20 | 20 | 30 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
4th Weapon |
5th Weapon |
Parry | Shield | Multi Opp. |
1st Armor |
2nd Armor |
1st Lore |
2nd Lore |
Highest 2 Surv |
3rd Surv |
4th Surv |
5th Surv |
6th Surv |
7th Surv |
8th Surv |
| 11 | 45 | 45 | 0 | 0 | 0 | 44 | 20 | 23 | 34 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 20 | 20 |
| 12 | 50 | 50 | 0 | 0 | 0 | 48 | 20 | 26 | 38 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 20 | 20 |
| 13 | 55 | 55 | 0 | 0 | 0 | 52 | 20 | 29 | 42 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 26 | 20 | 20 |
| 14 | 60 | 60 | 0 | 0 | 0 | 56 | 20 | 32 | 46 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 28 | 20 | 20 |
| 15 | 65 | 65 | 0 | 0 | 0 | 60 | 20 | 35 | 50 | 0 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 20 | 20 |
| 16 | 70 | 70 | 0 | 0 | 0 | 64 | 20 | 38 | 54 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 32 | 20 | 20 |
| 17 | 75 | 75 | 0 | 0 | 0 | 68 | 20 | 41 | 58 | 0 | 0 | 0 | 34 | 34 | 34 | 34 | 34 | 20 | 20 |
| 18 | 80 | 80 | 0 | 0 | 0 | 72 | 20 | 44 | 62 | 0 | 0 | 0 | 36 | 36 | 36 | 36 | 36 | 20 | 20 |
| 19 | 85 | 85 | 0 | 0 | 0 | 76 | 20 | 47 | 66 | 0 | 0 | 0 | 38 | 38 | 38 | 38 | 38 | 20 | 20 |
| 20 | 90 | 90 | 0 | 0 | 0 | 80 | 20 | 50 | 70 | 0 | 0 | 0 | 40 | 40 | 40 | 40 | 40 | 20 | 20 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
4th Weapon |
5th Weapon |
Parry | Shield | Multi Opp. |
1st Armor |
2nd Armor |
1st Lore |
2nd Lore |
Highest 2 Surv |
3rd Surv |
4th Surv |
5th Surv |
6th Surv |
7th Surv |
8th Surv |
| 21 | 95 | 95 | 0 | 0 | 0 | 84 | 20 | 53 | 74 | 0 | 0 | 0 | 42 | 42 | 42 | 42 | 42 | 20 | 20 |
| 22 | 100 | 100 | 0 | 0 | 0 | 88 | 20 | 56 | 78 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 44 | 20 | 20 |
| 23 | 105 | 105 | 0 | 0 | 0 | 92 | 20 | 59 | 82 | 0 | 0 | 0 | 46 | 46 | 46 | 46 | 46 | 20 | 20 |
| 24 | 110 | 110 | 0 | 0 | 0 | 96 | 20 | 62 | 86 | 0 | 0 | 0 | 48 | 48 | 48 | 48 | 48 | 20 | 20 |
| 25 | 115 | 115 | 0 | 0 | 0 | 100 | 20 | 65 | 90 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 20 | 20 |
| 26 | 120 | 120 | 0 | 0 | 0 | 104 | 20 | 68 | 94 | 0 | 0 | 0 | 52 | 52 | 52 | 52 | 52 | 20 | 20 |
| 27 | 125 | 125 | 0 | 0 | 0 | 108 | 20 | 71 | 98 | 0 | 0 | 0 | 54 | 54 | 54 | 54 | 54 | 20 | 20 |
| 28 | 130 | 130 | 0 | 0 | 0 | 112 | 20 | 74 | 102 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 56 | 20 | 20 |
| 29 | 135 | 135 | 0 | 0 | 0 | 116 | 20 | 77 | 106 | 0 | 0 | 0 | 58 | 58 | 58 | 58 | 58 | 20 | 20 |
| 30 | 140 | 140 | 0 | 0 | 0 | 120 | 20 | 80 | 110 | 0 | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 20 | 20 |


