Shifting: Skin and Miscellaneous
Skin
| Type | Options |
|---|---|
| Gor'Tog Skin (AHE) | bronze-green, coppery-green, pale green, green, olive, emerald, jade, dusky olive, green-grey, dark green, ebon |
| Gor'Tog Skin (AS) | pale green, green, olive, emerald, jade, dusky olive, green-grey |
| Gor'Tog Skin (AZ) | coppery-green, pale green, green, olive, emerald |
| Gor'Tog Skin (RS, TS) | pale green, green, olive, emerald, jade, dusky olive, green-grey, dark green, ebon, smooth, pockmarked, leathery, weathered, bronze-green, coppery-green, wrinkled |
| Gor'Tog Skin (VS) | weathered, bronze-green, coppery-green, pale green, green, olive, emerald, jade, dusky olive, green-grey, dark green |
| Gor'Tog Skin (WA) | dark green, ebon, smooth |
| S'Kra Mur Scales (AHE) | camouflage, dark gold-edged, grey, sorrel, brown, green, green-grey, olive, black, green-brown, golden |
| S'Kra Mur Scales (AS) | grey, sorrel, brown, green, green-grey, olive, black |
| S'Kra Mur Scales (AZ) | dark gold-edged, grey, sorrel, brown, green |
| S'Kra Mur Scales (RS, TS) | grey, sorrel, brown, green, green-grey, olive, black, green-brown, golden, silver, white, mottled, speckled, camouflage, dark gold-edged, red-gold |
| S'Kra Mur Scales (VS) | speckled, camouflage, dark gold-edged, grey, sorrel, brown, green, green-grey, olive, black, green-brown |
| S'Kra Mur Scales (WA) | green-brown, golden, silver |
| Rakash Skin* (AHE) | dark, fair, pale, pale, pale, fair, tanned, tanned, rosy, copper, dark brown |
| Rakash Skin (AS) | pale, pale, pale, fair, tanned, tanned, rosy |
| Rakash Skin (AZ) | fair, pale, pale, pale, fair |
| Rakash Skin (RS, TS) | pale, pale, pale, fair, tanned, tanned, rosy, copper, dark brown, black, ebon, freckled, dark, dark, fair, rosy |
| Rakash Skin (VS) | dark, dark, fair, pale, pale, pale, fair, tanned, tanned, rosy, copper |
| Rakash Skin (WA) | copper, dark brown, black |
| Rakash Fur (AHE) | brindled, fawn, white, silver, grey, blonde, agouti, tan, ruddy, piebald, sable |
| Rakash Fur (AS) | white, silver, grey, blonde, agouti, tan, ruddy |
| Rakash Fur (AZ) | fawn, white, silver, grey, blonde |
| Rakash Fur (RS, TS) | white, silver, grey, blonde, agouti, tan, ruddy, piebald, sable, silvered black, black, tri-color, brown, brindled, fawn, russet |
| Rakash Fur (VS) | brown, brindled, fawn, white, silver, grey, blonde, agouti, tan, ruddy, piebald |
| Rakash Fur (WA) | piebald, sable, silvered black |
| Rakash Markings (AHE, RS, TS, VS) | standard, white, silver, grey, blonde, tan, ruddy, sable, silvered black |
| Rakash Markings (AS) | tan, ruddy, sable, standard, white, silver, grey |
| Rakash Markings (AZ) | ruddy, sable, standard, white, silver |
| Rakash Markings (WA) | sable, standard, white |
| Rakash Maskings (AHE, RS, TS, VS) | standard, white, silver, grey, blonde, tan, ruddy, sable, silvered black |
| Rakash Maskings (AS) | tan, ruddy, sable, standard, white, silver, grey |
| Rakash Maskings (AZ) | ruddy, sable, standard, white, silver |
| Rakash Maskings (WA) | sable, standard, white |
| Prydaen Fur (AHE) | creamy white, golden, white, silver, grey, blue-grey, sandy, tawny, sepia, rust-colored, brown |
| Prydaen Fur (AS) | white, silver, grey, blue-grey, sandy, tawny, sepia |
| Prydaen Fur (AZ) | golden, white, silver, grey, blue-grey |
| Prydaen Fur (RS, TS) | white, silver, grey, blue-grey, sandy, tawny, sepia, rust-colored, brown, black, calico, tortoiseshell, orange, creamy white, golden, dark brown |
| Prydaen Fur (VS) | orange, creamy white, golden, white, silver, grey, blue-grey, sandy, tawny, sepia, rust-colored |
| Prydaen Fur (WA) | rust-colored, brown, black |
| Prydaen Primary Markings (AHE) | silver points, grey points, sepia points, brown points, black points, standard, white belly, silver belly, grey belly, sepia belly, brown belly |
| Prydaen Primary Markings (AS) | sepia points, brown points, black points, standard, white belly, silver belly, grey belly |
| Prydaen Primary Markings (AZ) | brown points, black points, standard, white belly, silver belly |
| Prydaen Primary Markings (RS, TS) | standard, white belly, silver belly, grey belly, sepia belly, brown belly, black belly, white points, silver points, grey points, sepia points, brown points, black points, glittered |
| Prydaen Primary Markings (VS) | silver points, grey points, sepia points, brown points, black points, standard, white belly, silver belly, grey belly, sepia belly, brown belly |
| Prydaen Primary Markings (WA) | black points, standard, white belly |
| Prydaen Secondary Markings** (AHE, AS, AZ, RS, TS, VS) | standard, white, silver, grey, sepia, brown |
| Prydaen Secondary Markings (WA) | sepia, standard, white |
| All Other Races (AHE) | translucent, blue-veined, pale, fair, tanned, rosy, copper, dark, dark brown, black, ebon |
| All Other Races (AS) | pale, fair, tanned, rosy, copper, dark, dark brown |
| All Other Races (AZ) | blue-veined, pale, fair, tanned, rosy |
| All Other Races (RS, TS) | pale, fair, tanned, rosy, copper, dark, dark brown, black, ebon, smooth, pockmarked, leathery, weathered, translucent, blue-veined, wrinkled |
| All Other Races (VS) | weathered, translucent, blue-veined, pale, fair, tanned, rosy, copper, dark, dark brown, black |
| All Other Races (WA) | black, ebon, smooth |
*The repetitions that appear in Rakash skin are not mistakes but appear
due to the correlation in coloring between skin and moonskin fur.
** Prydaen Secondary Markings are stripes, spots, rosettes or marbling.
Miscellaneous
| Type | Options |
|---|---|
| Build: Male (RS) | standard, emaciated, scrawny |
| Build: Male (TS) | hefty, stout, rotund, portly, pot-bellied, standard, emaciated |
| Build: Female (RS) | standard, emaciated, slender |
| Build: Female (TS) | curvaceous, generous, plump, stout, matronly, standard, emaciated |
| Height (RS, TS) | shorter, taller |
| Gender (RS, TS) | male, female |
| Age: day (RS, TS) | younger, older |
Shifting Prices in Kronars
- Skin/Fur/Scales are 5 plat.
- Height is 12 plat. A second height shift is 33% off (8 plat) and a third is 50% off (6 plat).
- Builds are 30 plat.
- Gender Changes are 30 plat.
- Ages, per day, are 30 plat.
Please pay in the local currency when you receive shifts.
To view our prices in other currencies, see our
pricing chart.
Contact Information
- Ainiya H. E. (AHE) can be contacted at the following AIM: AiniyaDR.
- Anoushka Solovsky (AS) can be contacted via e-mail or at the following AIM: AnoushkaDR.
- Azarii (AZ) can be contacted via e-mail or at the following AIM: Zephradyte.
- Raudhan Sil'Softuch (RS) can be contacted via email or at the following AIM: RenegadeEmpath.
- Tyesha Souza (TS) can be contacted via e-mail or at the following AIM: solanza1.
- Vadne Salutaris (VS) can be contacted via e-mail or at the following AIM: Risande2.
- Winterangle (WA) can be contacted via e-mail or at the following AIM: TCool13.


