Hunting Guide
This page is sadly out of date. Please mail Llwybyr with your additions.
Adan'f Shadow Mage
Basic Info
| Rank Min: | 250 |
| Rank Cap: | 0 |
| Location: | Shard, Whistling Wood |
| Province: | Ilithi |
| Skinnable: | Yes |
| Drop Boxes: | Yes |
| Treasure: | Medium and large gems, coin. |
| Special Attack: | Spells |
| Notes: |
Adan'f Spirit Dancer
Basic Info
| Rank Min: | 325 |
| Rank Cap: | 0 |
| Location: | Shard, Whistling Wood, Caves |
| Province: | Ilithi |
| Skinnable: | |
| Drop Boxes: | |
| Treasure: | |
| Special Attack: | |
| Notes: |
Crocodile
Basic Info
| Rank Min: | 80 |
| Rank Cap: | 150 |
| Location: | Crossing side of Faldesu, Swamps |
| Province: | Therengia |
| Skinnable: | Yes |
| Drop Boxes: | No |
| Treasure: | None |
| Special Attack: | |
| Notes: |
Croff Pothanit
Basic Info
| Rank Min: | 20 |
| Rank Cap: | 0 |
| Location: | Crossing Bramble Bridge |
| Province: | Zoluren |
| Skinnable: | Yes |
| Drop Boxes: | No |
| Treasure: | None |
| Special Attack: | |
| Notes: |
Faenrae Reaver
Basic Info
| Rank Min: | 35 |
| Rank Cap: | 0 |
| Location: | Silverwater Mines near Dirge |
| Province: | Zoluren |
| Skinnable: | Yes |
| Drop Boxes: | Yes |
| Treasure: | Small gems and coin |
| Special Attack: | |
| Notes: | Semi-undead. |
Giant Black Leucro
Basic Info
| Rank Min: | 140 |
| Rank Cap: | 230 |
| Location: | Near Kaerna, Wilderness |
| Province: | Zoluren |
| Skinnable: | Yes |
| Drop Boxes: | No |
| Treasure: | None |
| Special Attack: | Charges |
| Notes: | Can be swarmy |
Granite Gargoyle
Basic Info
| Rank Min: | 90 |
| Rank Cap: | 150 |
| Location: | Shard, Spine |
| Province: | Ilithi |
| Skinnable: | Yes |
| Drop Boxes: | Yes |
| Treasure: | Small gems and coin |
| Special Attack: | Charges |
| Notes: | Apt to damage weapons and armor. |
Grizzled Red Leucro
Basic Info
| Rank Min: | 180 |
| Rank Cap: | 0 |
| Location: | Shard, Undergondola |
| Province: | Ilithi |
| Skinnable: | Yes |
| Drop Boxes: | No |
| Treasure: | None |
| Special Attack: | |
| Notes: |
Lun'Shele Trekhalo
Basic Info
| Rank Min: | 70 |
| Rank Cap: | 999 |
| Location: | |
| Province: | Zoluren |
| Skinnable: | Yes |
| Drop Boxes: | Yes |
| Treasure: | |
| Special Attack: | |
| Notes: |
Rock Troll
Basic Info
| Rank Min: | 55 |
| Rank Cap: | 0 |
| Location: | Near Kaerna Village |
| Province: | Zoluren |
| Skinnable: | Yes |
| Drop Boxes: | Yes |
| Treasure: | Small gems and coin |
| Special Attack: | Casts tremor spell |
| Notes: |


