Ranger Circle Requirements
Enter the range of circles you wish to see:
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi Opp. |
Armor | Overall Surv |
Evade | Hide | Skin | Climb | Scout | Swim | Forage | Stalk | First Aid |
Percep | Traps | 1st Lore |
2nd Lore |
3rd Lore |
Primary Magic |
| 2 | 6 | 0 | 0 | 2 | 2 | 6 | 48 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 9 | 0 | 0 | 3 | 3 | 9 | 72 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 12 | 0 | 0 | 4 | 4 | 12 | 96 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | 15 | 0 | 0 | 5 | 5 | 15 | 120 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 18 | 0 | 0 | 6 | 6 | 18 | 144 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 21 | 0 | 0 | 7 | 7 | 21 | 168 | 21 | 21 | 21 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 |
| 8 | 24 | 0 | 0 | 8 | 8 | 24 | 192 | 24 | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | 27 | 0 | 0 | 9 | 9 | 27 | 216 | 27 | 27 | 27 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10 | 30 | 0 | 0 | 10 | 10 | 30 | 240 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi Opp. |
Armor | Overall Surv |
Evade | Hide | Skin | Climb | Scout | Swim | Forage | Stalk | First Aid |
Percep | Traps | 1st Lore |
2nd Lore |
3rd Lore |
Primary Magic |
| 11 | 33 | 2 | 1 | 12 | 12 | 33 | 276 | 33 | 33 | 33 | 23 | 23 | 22 | 22 | 21 | 21 | 11 | 11 | 11 | 11 | 11 | 10 |
| 12 | 36 | 4 | 2 | 14 | 14 | 36 | 312 | 36 | 36 | 36 | 26 | 26 | 24 | 24 | 22 | 22 | 12 | 12 | 12 | 12 | 12 | 10 |
| 13 | 39 | 6 | 3 | 16 | 16 | 39 | 348 | 39 | 39 | 39 | 29 | 29 | 26 | 26 | 23 | 23 | 13 | 13 | 13 | 13 | 13 | 10 |
| 14 | 42 | 8 | 4 | 18 | 18 | 42 | 384 | 42 | 42 | 42 | 32 | 32 | 28 | 28 | 24 | 24 | 14 | 14 | 14 | 14 | 14 | 10 |
| 15 | 45 | 10 | 5 | 20 | 20 | 45 | 420 | 45 | 45 | 45 | 35 | 35 | 30 | 30 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| 16 | 48 | 12 | 6 | 22 | 22 | 48 | 456 | 48 | 48 | 48 | 38 | 38 | 32 | 32 | 26 | 26 | 16 | 16 | 16 | 16 | 16 | 10 |
| 17 | 51 | 14 | 7 | 24 | 24 | 51 | 492 | 51 | 51 | 51 | 41 | 41 | 34 | 34 | 27 | 27 | 17 | 17 | 17 | 17 | 17 | 10 |
| 18 | 54 | 16 | 8 | 26 | 26 | 54 | 528 | 54 | 54 | 54 | 44 | 44 | 36 | 36 | 28 | 28 | 18 | 18 | 18 | 18 | 18 | 10 |
| 19 | 57 | 18 | 9 | 28 | 28 | 57 | 564 | 57 | 57 | 57 | 47 | 47 | 38 | 38 | 29 | 29 | 19 | 19 | 19 | 19 | 19 | 10 |
| 20 | 60 | 20 | 10 | 30 | 30 | 60 | 600 | 60 | 60 | 60 | 50 | 50 | 40 | 40 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 10 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi Opp. |
Armor | Overall Surv |
Evade | Hide | Skin | Climb | Scout | Swim | Forage | Stalk | First Aid |
Percep | Traps | 1st Lore |
2nd Lore |
3rd Lore |
Primary Magic |
| 21 | 63 | 22 | 11 | 32 | 32 | 63 | 636 | 63 | 63 | 63 | 53 | 53 | 42 | 42 | 31 | 31 | 21 | 21 | 21 | 21 | 21 | 10 |
| 22 | 66 | 24 | 12 | 34 | 34 | 66 | 672 | 66 | 66 | 66 | 56 | 56 | 44 | 44 | 32 | 32 | 22 | 22 | 22 | 22 | 22 | 10 |
| 23 | 69 | 26 | 13 | 36 | 36 | 69 | 708 | 69 | 69 | 69 | 59 | 59 | 46 | 46 | 33 | 33 | 23 | 23 | 23 | 23 | 23 | 10 |
| 24 | 72 | 28 | 14 | 38 | 38 | 72 | 744 | 72 | 72 | 72 | 62 | 62 | 48 | 48 | 34 | 34 | 24 | 24 | 24 | 24 | 24 | 10 |
| 25 | 75 | 30 | 15 | 40 | 40 | 75 | 780 | 75 | 75 | 75 | 65 | 65 | 50 | 50 | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 10 |
| 26 | 78 | 32 | 16 | 42 | 42 | 78 | 816 | 78 | 78 | 78 | 68 | 68 | 52 | 52 | 36 | 36 | 26 | 26 | 26 | 26 | 26 | 10 |
| 27 | 81 | 34 | 17 | 44 | 44 | 81 | 852 | 81 | 81 | 81 | 71 | 71 | 54 | 54 | 37 | 37 | 27 | 27 | 27 | 27 | 27 | 10 |
| 28 | 84 | 36 | 18 | 46 | 46 | 84 | 888 | 84 | 84 | 84 | 74 | 74 | 56 | 56 | 38 | 38 | 28 | 28 | 28 | 28 | 28 | 10 |
| 29 | 87 | 38 | 19 | 48 | 48 | 87 | 924 | 87 | 87 | 87 | 77 | 77 | 58 | 58 | 39 | 39 | 29 | 29 | 29 | 29 | 29 | 10 |
| 30 | 90 | 40 | 20 | 50 | 50 | 90 | 960 | 90 | 90 | 90 | 80 | 80 | 60 | 60 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 10 |


