Ranger Circle Requirements
Enter the range of circles you wish to see:
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi | 1st Armor |
2nd Armor |
1st Survival |
2nd Survival |
3rd Survival |
4th Survival |
5th Survival |
6th Survival |
7th Survival |
8th Survival |
9th Survival |
10th Survival |
1st Lore |
2nd Lore |
Skinning | Scouting | Stalking | 1st Magic |
2nd Magic |
| 2 | 6 | 2 | 0 | 4 | 4 | 4 | 0 | 8 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 2 | 0 |
| 3 | 9 | 3 | 0 | 6 | 6 | 6 | 0 | 12 | 12 | 9 | 9 | 9 | 9 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | 6 | 6 | 3 | 0 |
| 4 | 12 | 4 | 0 | 8 | 8 | 8 | 0 | 16 | 16 | 12 | 12 | 12 | 12 | 8 | 8 | 0 | 0 | 4 | 0 | 8 | 8 | 8 | 4 | 0 |
| 5 | 15 | 5 | 0 | 10 | 10 | 10 | 0 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 0 | 0 | 5 | 0 | 10 | 10 | 10 | 5 | 0 |
| 6 | 18 | 6 | 0 | 12 | 12 | 12 | 0 | 24 | 24 | 18 | 18 | 18 | 18 | 12 | 12 | 0 | 0 | 6 | 0 | 12 | 12 | 12 | 6 | 0 |
| 7 | 21 | 7 | 0 | 14 | 14 | 14 | 0 | 28 | 28 | 21 | 21 | 21 | 21 | 14 | 14 | 0 | 0 | 7 | 0 | 14 | 14 | 14 | 7 | 0 |
| 8 | 24 | 8 | 0 | 16 | 16 | 16 | 0 | 32 | 32 | 24 | 24 | 24 | 24 | 16 | 16 | 0 | 0 | 8 | 0 | 16 | 16 | 16 | 8 | 0 |
| 9 | 27 | 9 | 0 | 18 | 18 | 18 | 0 | 36 | 36 | 27 | 27 | 27 | 27 | 18 | 18 | 0 | 0 | 9 | 0 | 18 | 18 | 18 | 9 | 0 |
| 10 | 30 | 10 | 0 | 20 | 20 | 20 | 0 | 40 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 0 | 0 | 10 | 0 | 20 | 20 | 20 | 10 | 0 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi | 1st Armor |
2nd Armor |
1st Survival |
2nd Survival |
3rd Survival |
4th Survival |
5th Survival |
6th Survival |
7th Survival |
8th Survival |
9th Survival |
10th Survival |
1st Lore |
2nd Lore |
Skinning | Scouting | Stalking | 1st Magic |
2nd Magic |
| 11 | 33 | 12 | 0 | 22 | 22 | 23 | 0 | 44 | 44 | 34 | 34 | 33 | 33 | 23 | 23 | 0 | 0 | 11 | 1 | 22 | 22 | 22 | 12 | 2 |
| 12 | 36 | 14 | 0 | 24 | 24 | 26 | 0 | 48 | 48 | 38 | 38 | 36 | 36 | 26 | 26 | 0 | 0 | 12 | 2 | 24 | 24 | 24 | 14 | 4 |
| 13 | 39 | 16 | 0 | 26 | 26 | 29 | 0 | 52 | 52 | 42 | 42 | 39 | 39 | 29 | 29 | 0 | 0 | 13 | 3 | 26 | 26 | 26 | 16 | 6 |
| 14 | 42 | 18 | 0 | 28 | 28 | 32 | 0 | 56 | 56 | 46 | 46 | 42 | 42 | 32 | 32 | 0 | 0 | 14 | 4 | 28 | 28 | 28 | 18 | 8 |
| 15 | 45 | 20 | 0 | 30 | 30 | 35 | 0 | 60 | 60 | 50 | 50 | 45 | 45 | 35 | 35 | 0 | 0 | 15 | 5 | 30 | 30 | 30 | 20 | 10 |
| 16 | 48 | 22 | 0 | 32 | 32 | 38 | 0 | 64 | 64 | 54 | 54 | 48 | 48 | 38 | 38 | 0 | 0 | 16 | 6 | 32 | 32 | 32 | 22 | 12 |
| 17 | 51 | 24 | 0 | 34 | 34 | 41 | 0 | 68 | 68 | 58 | 58 | 51 | 51 | 41 | 41 | 0 | 0 | 17 | 7 | 34 | 34 | 34 | 24 | 14 |
| 18 | 54 | 26 | 0 | 36 | 36 | 44 | 0 | 72 | 72 | 62 | 62 | 54 | 54 | 44 | 44 | 0 | 0 | 18 | 8 | 36 | 36 | 36 | 26 | 16 |
| 19 | 57 | 28 | 0 | 38 | 38 | 47 | 0 | 76 | 76 | 66 | 66 | 57 | 57 | 47 | 47 | 0 | 0 | 19 | 9 | 38 | 38 | 38 | 28 | 18 |
| 20 | 60 | 30 | 0 | 40 | 40 | 50 | 0 | 80 | 80 | 70 | 70 | 60 | 60 | 50 | 50 | 0 | 0 | 20 | 10 | 40 | 40 | 40 | 30 | 20 |
| Circle | 1st Weapon |
2nd Weapon |
3rd Weapon |
Parry | Multi | 1st Armor |
2nd Armor |
1st Survival |
2nd Survival |
3rd Survival |
4th Survival |
5th Survival |
6th Survival |
7th Survival |
8th Survival |
9th Survival |
10th Survival |
1st Lore |
2nd Lore |
Skinning | Scouting | Stalking | 1st Magic |
2nd Magic |
| 21 | 63 | 32 | 0 | 42 | 42 | 53 | 0 | 84 | 84 | 74 | 74 | 63 | 63 | 53 | 53 | 0 | 0 | 21 | 11 | 42 | 42 | 42 | 32 | 22 |
| 22 | 66 | 34 | 0 | 44 | 44 | 56 | 0 | 88 | 88 | 78 | 78 | 66 | 66 | 56 | 56 | 0 | 0 | 22 | 12 | 44 | 44 | 44 | 34 | 24 |
| 23 | 69 | 36 | 0 | 46 | 46 | 59 | 0 | 92 | 92 | 82 | 82 | 69 | 69 | 59 | 59 | 0 | 0 | 23 | 13 | 46 | 46 | 46 | 36 | 26 |
| 24 | 72 | 38 | 0 | 48 | 48 | 62 | 0 | 96 | 96 | 86 | 86 | 72 | 72 | 62 | 62 | 0 | 0 | 24 | 14 | 48 | 48 | 48 | 38 | 28 |
| 25 | 75 | 40 | 0 | 50 | 50 | 65 | 0 | 100 | 100 | 90 | 90 | 75 | 75 | 65 | 65 | 0 | 0 | 25 | 15 | 50 | 50 | 50 | 40 | 30 |
| 26 | 78 | 42 | 0 | 52 | 52 | 68 | 0 | 104 | 104 | 94 | 94 | 78 | 78 | 68 | 68 | 0 | 0 | 26 | 16 | 52 | 52 | 52 | 42 | 32 |
| 27 | 81 | 44 | 0 | 54 | 54 | 71 | 0 | 108 | 108 | 98 | 98 | 81 | 81 | 71 | 71 | 0 | 0 | 27 | 17 | 54 | 54 | 54 | 44 | 34 |
| 28 | 84 | 46 | 0 | 56 | 56 | 74 | 0 | 112 | 112 | 102 | 102 | 84 | 84 | 74 | 74 | 0 | 0 | 28 | 18 | 56 | 56 | 56 | 46 | 36 |
| 29 | 87 | 48 | 0 | 58 | 58 | 77 | 0 | 116 | 116 | 106 | 106 | 87 | 87 | 77 | 77 | 0 | 0 | 29 | 19 | 58 | 58 | 58 | 48 | 38 |
| 30 | 90 | 50 | 0 | 60 | 60 | 80 | 0 | 120 | 120 | 110 | 110 | 90 | 90 | 80 | 80 | 0 | 0 | 30 | 20 | 60 | 60 | 60 | 50 | 40 |
--
Olwydd
Olwydd


