Paladin Circle Requirements
Enter the range of circles you wish to see:
| Circle | Shield Usage |
1st Armor |
2nd Armor |
1st Weapon | 2nd Weapon | 3rd Weapon | Parry | Multi Opp. |
Highest 3 Lores |
4th Lore |
Teaching | Scholar | First Aid |
Highest 4 Surv |
5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 2 | 4 | 8 | 0 | 6 | 0 | 0 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| 3 | 6 | 12 | 0 | 9 | 0 | 0 | 9 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
| 4 | 8 | 16 | 0 | 12 | 0 | 0 | 12 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 4 |
| 5 | 10 | 20 | 0 | 15 | 0 | 0 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 |
| 6 | 12 | 24 | 0 | 18 | 0 | 0 | 18 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 6 |
| 7 | 14 | 28 | 0 | 21 | 0 | 0 | 21 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 7 | 7 |
| 8 | 16 | 32 | 0 | 24 | 0 | 0 | 24 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 |
| 9 | 18 | 36 | 0 | 27 | 0 | 0 | 27 | 18 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 9 |
| 10 | 20 | 40 | 0 | 30 | 0 | 0 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| Circle | Shield Usage |
1st Armor |
2nd Armor |
1st Weapon | 2nd Weapon | 3rd Weapon | Parry | Multi Opp. |
Highest 3 Lores |
4th Lore |
Teaching | Scholar | First Aid |
Highest 4 Surv |
5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 11 | 22 | 45 | 0 | 34 | 2 | 0 | 33 | 22 | 12 | 10 | 12 | 12 | 11 | 11 | 0 | 0 | 11 | 11 | 11 |
| 12 | 24 | 50 | 0 | 38 | 4 | 0 | 36 | 24 | 14 | 10 | 14 | 14 | 12 | 12 | 0 | 0 | 12 | 12 | 12 |
| 13 | 26 | 55 | 0 | 42 | 6 | 0 | 39 | 26 | 16 | 10 | 16 | 16 | 13 | 13 | 0 | 0 | 13 | 13 | 13 |
| 14 | 28 | 60 | 0 | 46 | 8 | 0 | 42 | 28 | 18 | 10 | 18 | 18 | 14 | 14 | 0 | 0 | 14 | 14 | 14 |
| 15 | 30 | 65 | 0 | 50 | 10 | 0 | 45 | 30 | 20 | 10 | 20 | 20 | 15 | 15 | 0 | 0 | 15 | 15 | 15 |
| 16 | 32 | 70 | 0 | 54 | 12 | 0 | 48 | 32 | 22 | 10 | 22 | 22 | 16 | 16 | 0 | 0 | 16 | 16 | 16 |
| 17 | 34 | 75 | 0 | 58 | 14 | 0 | 51 | 34 | 24 | 10 | 24 | 24 | 17 | 17 | 0 | 0 | 17 | 17 | 17 |
| 18 | 36 | 80 | 0 | 62 | 16 | 0 | 54 | 36 | 26 | 10 | 26 | 26 | 18 | 18 | 0 | 0 | 18 | 18 | 18 |
| 19 | 38 | 85 | 0 | 66 | 18 | 0 | 57 | 38 | 28 | 10 | 28 | 28 | 19 | 19 | 0 | 0 | 19 | 19 | 19 |
| 20 | 40 | 90 | 0 | 70 | 20 | 0 | 60 | 40 | 30 | 10 | 30 | 30 | 20 | 20 | 0 | 0 | 20 | 20 | 20 |
| Circle | Shield Usage |
1st Armor |
2nd Armor |
1st Weapon | 2nd Weapon | 3rd Weapon | Parry | Multi Opp. |
Highest 3 Lores |
4th Lore |
Teaching | Scholar | First Aid |
Highest 4 Surv |
5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 21 | 42 | 95 | 0 | 74 | 22 | 0 | 63 | 42 | 32 | 10 | 32 | 32 | 21 | 21 | 0 | 0 | 21 | 21 | 21 |
| 22 | 44 | 100 | 0 | 78 | 24 | 0 | 66 | 44 | 34 | 10 | 34 | 34 | 22 | 22 | 0 | 0 | 22 | 22 | 22 |
| 23 | 46 | 105 | 0 | 82 | 26 | 0 | 69 | 46 | 36 | 10 | 36 | 36 | 23 | 23 | 0 | 0 | 23 | 23 | 23 |
| 24 | 48 | 110 | 0 | 86 | 28 | 0 | 72 | 48 | 38 | 10 | 38 | 38 | 24 | 24 | 0 | 0 | 24 | 24 | 24 |
| 25 | 50 | 115 | 0 | 90 | 30 | 0 | 75 | 50 | 40 | 10 | 40 | 40 | 25 | 25 | 0 | 0 | 25 | 25 | 25 |
| 26 | 52 | 120 | 0 | 94 | 32 | 0 | 78 | 52 | 42 | 10 | 42 | 42 | 26 | 26 | 0 | 0 | 26 | 26 | 26 |
| 27 | 54 | 125 | 0 | 98 | 34 | 0 | 81 | 54 | 44 | 10 | 44 | 44 | 27 | 27 | 0 | 0 | 27 | 27 | 27 |
| 28 | 56 | 130 | 0 | 102 | 36 | 0 | 84 | 56 | 46 | 10 | 46 | 46 | 28 | 28 | 0 | 0 | 28 | 28 | 28 |
| 29 | 58 | 135 | 0 | 106 | 38 | 0 | 87 | 58 | 48 | 10 | 48 | 48 | 29 | 29 | 0 | 0 | 29 | 29 | 29 |
| 30 | 60 | 140 | 0 | 110 | 40 | 0 | 90 | 60 | 50 | 10 | 50 | 50 | 30 | 30 | 0 | 0 | 30 | 30 | 30 |


