Empath Circle Requirements
Enter the range of circles you wish to see:
| Circle | Empathy | Teaching | Scholarship | Total Lore | First Aid | Foraging | Evasion | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 2 | 8 | 4 | 4 | 24 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 4 |
| 3 | 12 | 6 | 6 | 36 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 6 | 6 |
| 4 | 16 | 8 | 8 | 48 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 8 | 8 |
| 5 | 20 | 10 | 10 | 60 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 10 | 10 |
| 6 | 24 | 12 | 12 | 72 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 12 | 12 |
| 7 | 28 | 14 | 14 | 84 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 14 | 14 |
| 8 | 32 | 16 | 16 | 96 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 24 | 16 | 16 |
| 9 | 36 | 18 | 18 | 108 | 18 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 27 | 18 | 18 |
| 10 | 40 | 20 | 20 | 120 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 20 | 20 |
| Circle | Empathy | Teaching | Scholarship | Total Lore | First Aid | Foraging | Evasion | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 11 | 45 | 24 | 23 | 136 | 23 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 34 | 23 | 23 |
| 12 | 50 | 27 | 25 | 152 | 25 | 12 | 10 | 14 | 14 | 12 | 12 | 12 | 12 | 38 | 26 | 26 |
| 13 | 55 | 31 | 28 | 168 | 28 | 13 | 10 | 16 | 16 | 13 | 13 | 13 | 13 | 42 | 29 | 29 |
| 14 | 60 | 34 | 30 | 184 | 30 | 14 | 10 | 18 | 18 | 14 | 14 | 14 | 14 | 46 | 32 | 32 |
| 15 | 65 | 38 | 33 | 200 | 33 | 15 | 10 | 20 | 20 | 15 | 15 | 15 | 15 | 50 | 35 | 35 |
| 16 | 70 | 41 | 35 | 216 | 35 | 16 | 10 | 22 | 22 | 16 | 16 | 16 | 16 | 54 | 38 | 38 |
| 17 | 75 | 45 | 38 | 232 | 38 | 17 | 10 | 24 | 24 | 17 | 17 | 17 | 17 | 58 | 41 | 41 |
| 18 | 80 | 48 | 40 | 248 | 40 | 18 | 10 | 26 | 26 | 18 | 18 | 18 | 18 | 62 | 44 | 44 |
| 19 | 85 | 52 | 43 | 264 | 43 | 19 | 10 | 28 | 28 | 19 | 19 | 19 | 19 | 66 | 47 | 47 |
| 20 | 90 | 55 | 45 | 280 | 45 | 20 | 10 | 30 | 30 | 20 | 20 | 20 | 20 | 70 | 50 | 50 |
| Circle | Empathy | Teaching | Scholarship | Total Lore | First Aid | Foraging | Evasion | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 1st Magic | 2nd Magic | 3rd Magic |
| 21 | 95 | 59 | 48 | 296 | 48 | 21 | 10 | 32 | 32 | 21 | 21 | 21 | 21 | 74 | 53 | 53 |
| 22 | 100 | 62 | 50 | 312 | 50 | 22 | 10 | 34 | 34 | 22 | 22 | 22 | 22 | 78 | 56 | 56 |
| 23 | 105 | 66 | 53 | 328 | 53 | 23 | 10 | 36 | 36 | 23 | 23 | 23 | 23 | 82 | 59 | 59 |
| 24 | 110 | 69 | 55 | 344 | 55 | 24 | 10 | 38 | 38 | 24 | 24 | 24 | 24 | 86 | 62 | 62 |
| 25 | 115 | 73 | 58 | 360 | 58 | 25 | 10 | 40 | 40 | 25 | 25 | 25 | 25 | 90 | 65 | 65 |
| 26 | 120 | 76 | 60 | 376 | 60 | 26 | 10 | 42 | 42 | 26 | 26 | 26 | 26 | 94 | 68 | 68 |
| 27 | 125 | 80 | 63 | 392 | 63 | 27 | 10 | 44 | 44 | 27 | 27 | 27 | 27 | 98 | 71 | 71 |
| 28 | 130 | 83 | 65 | 408 | 65 | 28 | 10 | 46 | 46 | 28 | 28 | 28 | 28 | 102 | 74 | 74 |
| 29 | 135 | 87 | 68 | 424 | 68 | 29 | 10 | 48 | 48 | 29 | 29 | 29 | 29 | 106 | 77 | 77 |
| 30 | 140 | 90 | 70 | 440 | 70 | 30 | 10 | 50 | 50 | 30 | 30 | 30 | 30 | 110 | 80 | 80 |


