Cleric Circle Requirements
Enter the range of circles you wish to see:
| Circle | Harness | Total Magic | 1st Armor | Shield | Parry | 1st Weapon | Teaching | 1st Lore | 2nd Lore | 3rd Lore | 4th Lore | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 7th Surv | 8th Surv |
| 2 | 8 | 40 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 3 | 12 | 60 | 6 | 3 | 6 | 9 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
| 4 | 16 | 80 | 8 | 4 | 8 | 12 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
| 5 | 20 | 100 | 10 | 5 | 10 | 15 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
| 6 | 24 | 120 | 12 | 6 | 12 | 18 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 |
| 7 | 28 | 140 | 14 | 7 | 14 | 21 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 |
| 8 | 32 | 160 | 16 | 8 | 16 | 24 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
| 9 | 36 | 180 | 18 | 9 | 18 | 27 | 18 | 18 | 18 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 |
| 10 | 40 | 200 | 20 | 10 | 20 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| Circle | Harness | Total Magic | 1st Armor | Shield | Parry | 1st Weapon | Teaching | 1st Lore | 2nd Lore | 3rd Lore | 4th Lore | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 7th Surv | 8th Surv |
| 11 | 44 | 220 | 22 | 12 | 23 | 33 | 23 | 23 | 23 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 0 |
| 12 | 48 | 240 | 24 | 14 | 26 | 36 | 26 | 26 | 26 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 0 |
| 13 | 52 | 260 | 26 | 16 | 29 | 39 | 29 | 29 | 29 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 | 0 |
| 14 | 56 | 280 | 28 | 18 | 32 | 42 | 32 | 32 | 32 | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
| 15 | 60 | 300 | 30 | 20 | 35 | 45 | 35 | 35 | 35 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
| 16 | 64 | 320 | 32 | 22 | 38 | 48 | 38 | 38 | 38 | 22 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | 0 |
| 17 | 68 | 340 | 34 | 24 | 41 | 51 | 41 | 41 | 41 | 24 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 0 |
| 18 | 72 | 360 | 36 | 26 | 44 | 54 | 44 | 44 | 44 | 26 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 0 | 0 |
| 19 | 76 | 380 | 38 | 28 | 47 | 57 | 47 | 47 | 47 | 28 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0 | 0 |
| 20 | 80 | 400 | 40 | 30 | 50 | 60 | 50 | 50 | 50 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 |
| Circle | Harness | Total Magic | 1st Armor | Shield | Parry | 1st Weapon | Teaching | 1st Lore | 2nd Lore | 3rd Lore | 4th Lore | 1st Surv | 2nd Surv | 3rd Surv | 4th Surv | 5th Surv | 6th Surv | 7th Surv | 8th Surv |
| 21 | 84 | 420 | 42 | 32 | 53 | 63 | 53 | 53 | 53 | 32 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 0 | 0 |
| 22 | 88 | 440 | 44 | 34 | 56 | 66 | 56 | 56 | 56 | 34 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0 | 0 |
| 23 | 92 | 460 | 46 | 36 | 59 | 69 | 59 | 59 | 59 | 36 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 0 | 0 |
| 24 | 96 | 480 | 48 | 38 | 62 | 72 | 62 | 62 | 62 | 38 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
| 25 | 100 | 500 | 50 | 40 | 65 | 75 | 65 | 65 | 65 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 |
| 26 | 104 | 520 | 52 | 42 | 68 | 78 | 68 | 68 | 68 | 42 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 0 | 0 |
| 27 | 108 | 540 | 54 | 44 | 71 | 81 | 71 | 71 | 71 | 44 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 0 | 0 |
| 28 | 112 | 560 | 56 | 46 | 74 | 84 | 74 | 74 | 74 | 46 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 0 |
| 29 | 116 | 580 | 58 | 48 | 77 | 87 | 77 | 77 | 77 | 48 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 0 |
| 30 | 120 | 600 | 60 | 50 | 80 | 90 | 80 | 80 | 80 | 50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 |


